Boeing 777-200
Boeing 777-300
Airbus A340-300
Airbus A340-500
Airbus A330-200
Airbus A380-800
With 12 of these aircraft, these type of aircraft joined the fleet in 1999.
Aircraft Specifications

Boeing 777-300
With 12 of these aircraft, these type of aircraft joined the fleet in 1999.
Aircraft Specifications
| Passenger capacity | 3 class - 364 |
| Wingspan | 199 ft / 60.9 m |
| Length | 242 ft / 73.9 m |
| Height | 60 ft / 18.5 m |
| Cabin width | 19 ft / 5.9 m |
| Engines | RR Trent 892 |
| Thrust | 92,000 lbs |
| Max. range | 5,955 nm / 11,029 km |
| Cruising speed | 0.84 mach |
| Crusing altitude | 43,100 |
